Add Bookmark   Send to Friend

Send this page to a friend

Your Name:
Your Email:
Friend's Name:
Friend's Email:
URL:  http://www.housegraph.com/price-crashes (London Borough Price Crashes | London House Prices | Housegraph.com)
CC:
london house prices loading

London House Prices
London House Prices

London Borough Price Crashes

No. Region Date Avg Price (£) Change (%)
1 Bromley Mar-2010 £281,812 -0.3%
2 Southwark Mar-2010 £351,997 -0.2%
3 Merton Mar-2010 £312,522 -0.1%
4 Wandsworth Mar-2010 £372,171 0.2%
5 Greenwich Mar-2010 £261,359 0.3%
6 Tower Hamlets Mar-2010 £342,412 0.5%
7 Enfield Mar-2010 £252,971 0.5%
8 Brent Mar-2010 £296,490 0.7%
9 Lewisham Mar-2010 £259,781 0.7%
10 Hillingdon Mar-2010 £252,956 0.8%
11 Newham Mar-2010 £218,342 0.8%
12 Barnet Mar-2010 £336,216 1.0%
13 Redbridge Mar-2010 £283,233 1.0%
14 Sutton Mar-2010 £241,739 1.0%
15 Lambeth Mar-2010 £328,957 1.0%
16 Ealing Mar-2010 £314,471 1.0%
17 Hackney Mar-2010 £359,143 1.1%
18 Islington Mar-2010 £409,525 1.1%
19 Croydon Mar-2010 £245,102 1.2%
20 City Of Westminster Mar-2010 £611,618 1.2%
21 Haringey Mar-2010 £326,891 1.2%
22 Hounslow Mar-2010 £273,376 1.2%
23 Harrow Mar-2010 £283,566 1.3%
24 Havering Mar-2010 £252,233 1.3%
25 Richmond Upon Thames Mar-2010 £429,730 1.4%
26 Hammersmith And Fulham Mar-2010 £485,497 1.5%
27 Kingston Upon Thames Mar-2010 £303,441 1.5%
28 Camden Mar-2010 £529,117 1.6%
29 Waltham Forest Mar-2010 £238,048 1.7%
30 Bexley Mar-2010 £227,545 2.1%
31 Barking And Dagenham Mar-2010 £216,271 3.5%
32 Kensington And Chelsea Mar-2010 £860,838 3.6%
London House Prices


web design london
web design london