Add Bookmark   Send to Friend

Send this page to a friend

Your Name:
Your Email:
Friend's Name:
Friend's Email:
URL:  http://www.housegraph.com/lowest-sales (London Borough Lowest Sales | London House Prices | Housegraph.com)
CC:
london house prices loading

London House Prices
London House Prices

London Borough Lowest Sales

No. Region Date Avg Price (£) Num Sold
1 Barking And Dagenham Jan-2010 £206,873 71
2 Newham Jan-2010 £215,495 103
3 Harrow Jan-2010 £280,592 117
4 Bexley Jan-2010 £222,928 124
5 Greenwich Jan-2010 £255,575 133
6 Waltham Forest Jan-2010 £229,096 135
7 Sutton Jan-2010 £236,721 140
8 Brent Jan-2010 £291,354 140
9 Havering Jan-2010 £247,992 141
10 Hackney Jan-2010 £347,898 147
11 Lewisham Jan-2010 £255,860 148
12 Hounslow Jan-2010 £271,276 148
13 Hillingdon Jan-2010 £248,666 159
14 Kingston Upon Thames Jan-2010 £291,160 160
15 Haringey Jan-2010 £320,454 167
16 Hammersmith And Fulham Jan-2010 £472,487 171
17 Islington Jan-2010 £401,565 181
18 Merton Jan-2010 £310,389 183
19 Kensington And Chelsea Jan-2010 £825,404 185
20 Enfield Jan-2010 £247,455 188
21 Camden Jan-2010 £511,823 199
22 Southwark Jan-2010 £349,640 200
23 Richmond Upon Thames Jan-2010 £418,093 201
24 Croydon Jan-2010 £238,583 216
25 Ealing Jan-2010 £308,102 225
26 Tower Hamlets Jan-2010 £337,229 238
27 City Of Westminster Jan-2010 £596,190 243
28 Lambeth Jan-2010 £325,517 247
29 Barnet Jan-2010 £330,818 250
30 Redbridge Jan-2010 £279,139 266
31 Bromley Jan-2010 £280,921 289
32 Wandsworth Jan-2010 £368,264 361
london property prices graph


web design london
web design london