Add Bookmark   Send to Friend

Send this page to a friend

Your Name:
Your Email:
Friend's Name:
Friend's Email:
URL:  http://www.housegraph.com/highest-sales (London Borough Highest Sales | London House Prices | Housegraph.com)
CC:
london house prices loading

London House Prices
London House Prices

London Borough Highest Sales

No. Region Date Avg Price (£) Num Sold
1 Wandsworth Jan-2010 £368,264 361
2 Bromley Jan-2010 £280,921 289
3 Redbridge Jan-2010 £279,139 266
4 Barnet Jan-2010 £330,818 250
5 Lambeth Jan-2010 £325,517 247
6 City Of Westminster Jan-2010 £596,190 243
7 Tower Hamlets Jan-2010 £337,229 238
8 Ealing Jan-2010 £308,102 225
9 Croydon Jan-2010 £238,583 216
10 Richmond Upon Thames Jan-2010 £418,093 201
11 Southwark Jan-2010 £349,640 200
12 Camden Jan-2010 £511,823 199
13 Enfield Jan-2010 £247,455 188
14 Kensington And Chelsea Jan-2010 £825,404 185
15 Merton Jan-2010 £310,389 183
16 Islington Jan-2010 £401,565 181
17 Hammersmith And Fulham Jan-2010 £472,487 171
18 Haringey Jan-2010 £320,454 167
19 Kingston Upon Thames Jan-2010 £291,160 160
20 Hillingdon Jan-2010 £248,666 159
21 Lewisham Jan-2010 £255,860 148
22 Hounslow Jan-2010 £271,276 148
23 Hackney Jan-2010 £347,898 147
24 Havering Jan-2010 £247,992 141
25 Sutton Jan-2010 £236,721 140
26 Brent Jan-2010 £291,354 140
27 Waltham Forest Jan-2010 £229,096 135
28 Greenwich Jan-2010 £255,575 133
29 Bexley Jan-2010 £222,928 124
30 Harrow Jan-2010 £280,592 117
31 Newham Jan-2010 £215,495 103
32 Barking And Dagenham Jan-2010 £206,873 71
London House Prices


web design london
web design london