Add Bookmark   Send to Friend

Send this page to a friend

Your Name:
Your Email:
Friend's Name:
Friend's Email:
URL:  http://www.housegraph.com/fastest-rising (Fastest Rising London Boroughs | London House Prices | Housegraph.com)
CC:
london house prices loading

London House Prices
London House Prices

Fastest Rising London Boroughs

No. Region Date Avg Price (£) Change (%)
1 Kensington And Chelsea Mar-2010 £860,838 3.6%
2 Barking And Dagenham Mar-2010 £216,271 3.5%
3 Bexley Mar-2010 £227,545 2.1%
4 Waltham Forest Mar-2010 £238,048 1.7%
5 Camden Mar-2010 £529,117 1.6%
6 Hammersmith And Fulham Mar-2010 £485,497 1.5%
7 Kingston Upon Thames Mar-2010 £303,441 1.5%
8 Richmond Upon Thames Mar-2010 £429,730 1.4%
9 Harrow Mar-2010 £283,566 1.3%
10 Havering Mar-2010 £252,233 1.3%
11 Croydon Mar-2010 £245,102 1.2%
12 City Of Westminster Mar-2010 £611,618 1.2%
13 Haringey Mar-2010 £326,891 1.2%
14 Hounslow Mar-2010 £273,376 1.2%
15 Hackney Mar-2010 £359,143 1.1%
16 Islington Mar-2010 £409,525 1.1%
17 Barnet Mar-2010 £336,216 1.0%
18 Redbridge Mar-2010 £283,233 1.0%
19 Sutton Mar-2010 £241,739 1.0%
20 Lambeth Mar-2010 £328,957 1.0%
21 Ealing Mar-2010 £314,471 1.0%
22 Hillingdon Mar-2010 £252,956 0.8%
23 Newham Mar-2010 £218,342 0.8%
24 Brent Mar-2010 £296,490 0.7%
25 Lewisham Mar-2010 £259,781 0.7%
26 Tower Hamlets Mar-2010 £342,412 0.5%
27 Enfield Mar-2010 £252,971 0.5%
28 Greenwich Mar-2010 £261,359 0.3%
29 Wandsworth Mar-2010 £372,171 0.2%
30 Merton Mar-2010 £312,522 -0.1%
31 Southwark Mar-2010 £351,997 -0.2%
32 Bromley Mar-2010 £281,812 -0.3%
London House Prices


web design london
web design london