




House prices keep rising, but fears of a setback grow - Independent - Read more...
Independent
Posted on 17th February 2010 at 12:41
Mortgage lending slumps to 10-year low as stamp duty holiday comes to an end - Daily Mail - Read more...
Daily Mail
Posted on 18th February 2010 at 11:03
House price rises are not a good sign - Times Online - Read more...
Times Online
Posted on 17th February 2010 at 07:03
Scottish house prices 'will remain steady' - AboutProperty.co.uk - Read more...
AboutProperty.co.uk
Posted on 18th February 2010 at 11:32
Estate agency probe 'disappoints' - BBC News - Read more...
BBC News
Posted on 18th February 2010 at 01:24
Bank of England caught in inflation-recession squeeze - Telegraph.co.uk - Read more...
Telegraph.co.uk
Posted on 17th February 2010 at 01:57
| No. | Region | Date | Avg Price (£) | Change (%) |
|---|---|---|---|---|
| 1 | Kensington And Chelsea | Mar-2010 | £860,838 | 3.6% |
| 2 | Barking And Dagenham | Mar-2010 | £216,271 | 3.5% |
| 3 | Bexley | Mar-2010 | £227,545 | 2.1% |
| 4 | Waltham Forest | Mar-2010 | £238,048 | 1.7% |
| 5 | Camden | Mar-2010 | £529,117 | 1.6% |
| No. | Region | Date | Avg Price (£) | Change (%) |
|---|---|---|---|---|
| 1 | Bromley | Mar-2010 | £281,812 | -0.3% |
| 2 | Southwark | Mar-2010 | £351,997 | -0.2% |
| 3 | Merton | Mar-2010 | £312,522 | -0.1% |
| 4 | Wandsworth | Mar-2010 | £372,171 | 0.2% |
| 5 | Greenwich | Mar-2010 | £261,359 | 0.3% |
| No. | Region | Date | Avg Price (£) | Num Sold |
|---|---|---|---|---|
| 1 | Wandsworth | Jan-2010 | £368,264 | 361 |
| 2 | Bromley | Jan-2010 | £280,921 | 289 |
| 3 | Redbridge | Jan-2010 | £279,139 | 266 |
| 4 | Barnet | Jan-2010 | £330,818 | 250 |
| 5 | Lambeth | Jan-2010 | £325,517 | 247 |
| No. | Region | Date | Avg Price (£) | Num Sold |
|---|---|---|---|---|
| 1 | Barking And Dagenham | Jan-2010 | £206,873 | 71 |
| 2 | Newham | Jan-2010 | £215,495 | 103 |
| 3 | Harrow | Jan-2010 | £280,592 | 117 |
| 4 | Bexley | Jan-2010 | £222,928 | 124 |
| 5 | Greenwich | Jan-2010 | £255,575 | 133 |
Housegraph allows you to do the following